Dear Team,



Please find below Evening Commodity Levels



Evening Commodity Levels



MCX Gold Oct Trend Up Support S1 26350 S2 26200 Resistance R1 26600 R2 26750

Spot Gold Trend Sideways Support S1 1132 S2 1125 Resistance R1 1143 R2 1149

NCDEX GoldHedge Sept Trend Sideways Support S1 23842 S2 23706 Resistance R1 24068 R2 24204

MCX Silver Dec Trend Up Support S1 35700.00 S2 35400.00 Resistance R1 36400.00 R2 36900.00

Spot Silver Trend Sideways Support S1 14.96 S2 14.84 Resistance R1 15.26 R2 15.46

NCDEX SilverHedge Nov Trend Sideways Support S1 31823 S2 31523 Resistance R1 32523 R2 33023



LME Copper Trend Down Support S1 5312.46 S2 5266.93 Resistance R1 5403.54 R2 5449.07

MCX Copper Nov Trend Down Support S1 350.00 S2 347.00 Resistance R1 356.00 R2 359.00

MCX Zinc Sept Trend Down Support S1 109.00 S2 108.00 Resistance R1 111.00 R2 112.00

MCX Lead Sept Trend Sideways Support S1 109.50 S2 108.50 Resistance R1 111.50 R2 112.50

MCX Aluminium Sept Trend Sideways Support S1 105.50 S2 104.50 Resistance R1 107.50 R2 108.50

MCX Nickel Sept Trend Sideways Support S1 640.00 S2 633.00 Resistance R1 655.00 R2 662.00



MCX Crude Trend Sideways Support S1 2920 S2 2860 Resistance R1 3010 R2 3060

Nymex Crude Oct Trend Sideways Support S1 43.88 S2 42.98 Resistance R1 45.24 R2 45.99

NCDEX Crude Oil Sept Trend Sideways Support S1 2976 S2 2916 Resistance R1 3066 R2 3116

MCX Brent Crude Oct Trend Sideways Support S1 3127 S2 3067 Resistance R1 3217 R2 3267

ICE Brent Crude Nov Trend Sideways Support S1 47 S2 46 Resistance R1 48 R2 49

MCX Natural Gas Sept Trend Down Support S1 167 S2 165 Resistance R1 171 R2 175



US Economic Data



Commodity Alert: Today's US Economic Data



7:30pm Existing Home Sales Forecast 5.50M Previous 5.59M



Fundamental Outlook



On an intraday basis, we expect gold prices to trade sideways to lower although the US Federal Reserve has delayed the rate hike for the time being keeping the markets uncertain. The investment demand in the metal has to be closely observed in the weeks to come in order to gauge the price of the yellow metal.



OPEC on one hand is reluctant to cut oil supplies while US Is cutting oil rigs in operation in turn lower output from oil producers acting as a positive factor for oil prices.



We expect Copper prices to trade lower today owing to concerns over the health of the global economy after the U.S. Federal Reserve last week delayed an interest rate rise. Further, investors keenly await Chinese manufacturing data due later in the week.

Comments

Popular posts from this blog

WEEKLY SETUP BANK NIFTY I WEEKLY OPTIONS HEDGING I LOWEST LOSS & HIGHEST...