Morning Commodities Levels :

MCX Gold Oct Trend Up Support S1 26600 S2 26450 Resistance R1 26900 R2 27050
Spot Gold Trend Up Support S1 1131 S2 1125 Resistance R1 1144 R2 1150
NCDEX Gold Hedge Sept Trend Up Support S1 24080 S2 23942 Resistance R1 24350 R2 24490
Silver Sept Trend Sideways Support S1 34300.00 S2 33900.00 Resistance R1 35000.00 R2 35300.00
Spot Silver Trend Sideways Support S1 14.50 S2 14.30 Resistance R1 14.70 R2 14.88
NCDEX Silver Hedge Aug Trend Sideways Support S1 31083 S2 30680 Resistance R1 31780 R2 32080

LME Copper 0 Trend Sideways Support S1 4970.00 S2 4935.00 Resistance R1 5060.00 R2 5110.00
MCX Copper Aug Trend Up Support S1 333.00 S2 329.00 Resistance R1 339.00 R2 342.00
MCX Zinc Aug Trend Sideways Support S1 114.00 S2 113.00 Resistance R1 116.00 R2 117.00
MCX Lead Aug Trend Sideways Support S1 109.50 S2 108.50 Resistance R1 111.50 R2 113.00
MCX Aluminium Aug Trend Up Support S1 101.00 S2 100.00 Resistance R1 103.00 R2 104.00
MCX Nickel Aug Trend Down Support S1 627.00 S2 619.00 Resistance R1 644.00 R2 655.00

 MCX Crude Oil Trend Sideways Support S1 2570 S2 2430 Resistance R1 2650 R2 2700
Crude Oil Oct Trend Sideways Support S1 38.60 S2 36.50 Resistance R1 39.80 R2 40.60
NCDEX Crude Oil Sept Trend Sideways Support S1 2455 S2 2315 Resistance R1 2535 R2 2585
MCX Brent Crude Oil Sept Trend Sideways Support S1 3080 S2 2940 Resistance R1 3160 R2 3210
ICE Brent Crude Oil Oct Trend Sideways Support S1 43 S2 41 Resistance R1 44 R2 44
MCX Natural Gas Aug Trend Sideways Support S1 173 S2 171 Resistance R1 178 R2 181

NCDEX Jeera Sept Trend Sideways Support S1 15540 S2 15390 Resistance R1 15850 R2 16000
NCDEX Turmeric Sept Trend Sideways Support S1 8100 S2 7980 Resistance R1 8380 R2 8510
NCDEX Coriander Sept Trend Down Support S1 10600 S2 10460 Resistance R1 10880 R2 11000
MCX Cardamom Sept Trend Sideways Support S1 772 S2 760 Resistance R1 793 R2 805

NCDEX Soybean Oct Trend Sideways Support S1 3120 S2 3090 Resistance R1 3180 R2 3220
NCDEX Mustard Seed Sept Trend Sideways Support S1 4225 S2 4200 Resistance R1 4280 R2 4305
NCDEX Ref Soy Oil Oct Trend Sideways Support S1 573 S2 570 Resistance R1 580 R2 584
MCX CPO Aug Trend Down Support S1 360 S2 357 Resistance R1 366 R2 369
NCDEX Castor seed Sept Trend Down Support S1 3995 S2 3960 Resistance R1 4065 R2 4100

NCDEX Chana Sept Trend Up Support S1 4795 S2 4760 Resistance R1 4860 R2 4900
NCDEX Sugar Oct Trend Up Support S1 2320 S2 2306 Resistance R1 2350 R2 2363
NCDEX Kapas  Apr’16 Trend Sideways Support S1 865 S2 858 Resistance R1 876 R2 884
MCX Cotton Oct Trend Down Support S1 16050 S2 15940 Resistance R1 16300 R2 16420
NCDEX Cotton Oilseed Cake Sept Trend Down Support S1 2023 S2 2012 Resistance R1 2043 R2 2055
NCDEX Wheat Sept Trend Up Support S1 1505 S2 1495 Resistance R1 1520 R2 1530

NCDEX Maize Rabi Sept Trend Up Support S1 1383 S2 1375 Resistance R1 1400 R2 1410
NCDEX Barley Sept Trend Up Support S1 1200 S2 1185 Resistance R1 1225 R2 1240
MCX Mentha Oil Aug Trend Up Support S1 954 S2 940 Resistance R1 980 R2 992
NCDEX Guar Gum Oct Trend Up Support S1 8750 S2 8600 Resistance R1 9100 R2 9290
NCDEX Guar Seed 10 Oct Trend Up Support S1 3900 S2 3830 Resistance R1 4050 R2 4130

Comments

Popular posts from this blog

WEEKLY SETUP BANK NIFTY I WEEKLY OPTIONS HEDGING I LOWEST LOSS & HIGHEST...